2025 Topps Chrome Update: Here Are The 270 Rookie Debut Patches Confirmed For This Year’s Checklist

Image credit: (Photo by Nick Cammett/Diamond Images via Getty Images)
Updated Nov. 8 with the official release of the 2025 Topps Chrome Update checklist.
The Rookie Debut Patch chase, which will be featured in the upcoming 2025 Topps Chrome Update, has rapidly become the chase in the baseball card world, especially on the heels of last year’s search for Paul Skenes (and don’t forget, the Yoshinobu Yamamoto and Jackson Merrill patches are still out there).
As the fever pitch grew during last year’s chase, Baseball America compiled a database of every player with a patch, organized by team, with updates as each patch was pulled. And with the 2025 Debut Patch checklist now confirmed, we have done the same for this year.
Below is a database of the 270 players on the 2025 Topps Chrome Update checklist — the most ever (last year’s checklist had 251 patches, and the debut year in 2023 had just 91).
The bulk made their MLB debuts between June 1, 2024, and May 31, 2025, though there are 15 players who made their debuts during that timeframe who are NOT on the checklist (the most prominent one being Tomoyuki Sugano of the Orioles), and there are nine players on the checklist who made their debuts in late May 2024 (just before last year’s cutoff).
The biggest 2025 patch chases would seem to be Roki Sasaki for the Dodgers, Kristian Campbell and Marcelo Mayer of the Red Sox, Dylan Crews and James Wood for the Nationals and Jacob Wilson and Nick Kurtz of the Athletics. Spencer Schwellenbach of the Braves, who made his debut in May 2024, will also see his patch finally released this year.
The team with the most patches is the Rockies, with 17, then the Athletics with 16. A handful of teams, including the Yankees and Mets, each have the fewest number of patches, at five each, but you can include Ben Rice and Luisangel Acuña among the chases for those franchises.
Here’s a look at the 270 players on this year’s list, broken down by team along with the dates of their debuts. And be sure to to check back once Topps Chrome Update is released, as we will again be tracking patches as they get pulled.
Arizona Diamondbacks
5 players
| Adrian Del Castillo | Debuted Aug. 7, 2024 |
| Yilber Diaz | Debuted July 8, 2024 |
| Cristian Mena | Debuted July 3, 2024 |
| Juan Morillo | Debuted April 19, 2025 |
| Tim Tawa | Debuted April 5, 2025 |
Athletics
16 players
| Elvis Alvarado | Debuted May 9, 2025 |
| Armando Alvarez | Debuted June 22, 2024 |
| Drew Avans | Debuted May 27, 2025 |
| Brady Basso | Debuted May 31, 2024 |
| Logan Davidson | Debuted May 24, 2025 |
| Carlos Duran | Debuted May 22, 2025 |
| J.T. Ginn | Debuted Aug. 21, 2024 |
| Gunnar Hoglund | Debuted May 2, 2025 |
| Grant Holman | Debuted Aug. 17, 2024 |
| Nick Kurtz | Debuted April 23, 2025 |
| Willie MacIver | Debuted May 25, 2025 |
| Max Muncy | Debuted March 27, 2025 |
| Noah Murdock | Debuted March 29, 2025 |
| Jack O’Loughlin | Debuted May 26, 2024 |
| Michel Otanez | Debuted June 10, 2024 |
| Jacob Wilson | Debuted July 19, 2024 |
Atlanta Braves
7 players
| Nacho Alvarez Jr. | Debuted July 22, 2024 |
| Drake Baldwin | Debuted March 27, 2025 |
| Parker Dunshee | Debuted Aug. 8, 2024 |
| Grant Holmes | Debuted June 16, 2024 |
| Spencer Schwellenbach | Debuted May 29, 2024 |
| Hurston Waldrep | Debuted June 9, 2024 |
| Nathan Wiles | Debuted April 22, 2025 |
Baltimore Orioles
8 players
| Maverick Handley | Debuted April 29, 2025 |
| Yaramil Hiraldo | Debuted May 27, 2025 |
| Coby Mayo | Debuted Aug. 2, 2024 |
| Chayce McDermott | Debuted July 24, 2024 |
| Connor Norby | Debuted June 3, 2024 |
| Cade Povich | Debuted June 6, 2024 |
| Grant Wolfram | Debuted April 26, 2025 |
| Brandon Young | Debuted April 19, 2025 |
Boston Red Sox
11 players
| Kristian Campbell | Debuted March 27, 2025 |
| Hunter Dobbins | Debuted April 6, 2025 |
| Richard Fitts | Debuted Sept. 8, 2024 |
| Mickey Gasper | Debuted Aug. 12, 2024 |
| Luis Guerrero | Debuted Sept. 8, 2024 |
| Bailey Horn | Debuted June 29, 2024 |
| Marcelo Mayer | Debuted May 24, 2025 |
| Zach Penrod | Debuted Sept. 14, 2024 |
| Chase Shugart | Debuted Aug. 15, 2024 |
| Nick Sogard | Debuted Aug. 2, 2024 |
| Jamie Westbrook | Debuted June 2, 2024 |
Chicago Cubs
7 players
| Kevin Alcantara | Debuted Sept. 25, 2024 |
| Moises Ballesteros | Debuted May 13, 2025 |
| Hunter Bigge | Debuted July 9, 2024 |
| Cade Horton | Debuted May 10, 2025 |
| Jack Neely | Debuted Aug. 21, 2024 |
| Matt Shaw | Debuted March 18, 2025 |
| Gage Workman | Debuted March 29, 2025 |
Chicago White Sox
14 players
| Brooks Baldwin | Debuted July 19, 2024 |
| Sean Burke | Debuted Sept. 10, 2024 |
| Ky Bush | Debuted Aug. 5, 2024 |
| Jake Eder | Debuted Sept. 17, 2024 |
| Tim Elko | Debuted May 10, 2025 |
| Fraser Ellard | Debuted July 30, 2024 |
| Duke Ellis | Debuted June 4, 2024 |
| Caleb Freeman | Debuted May 5, 2025 |
| Jairo Iriarte | Debuted Sept. 3, 2024 |
| Chase Meidroth | Debuted April 11, 2025 |
| Edgar Quero | Debuted April 17, 2025 |
| Shane Smith | Debuted April 1, 2025 |
| Drew Thorpe | Debuted June 11, 2024 |
| Mike Vasil | Debuted March 31, 2025 |
Cincinnati Reds
11 players
| Julian Aguiar | Debuted Aug. 19, 2024 |
| Tyler Callihan | Debuted April 30, 2025 |
| Blake Dunn | Debuted June 4, 2024 |
| Rece Hinds | Debuted July 8, 2024 |
| Levi Jordan | Debuted June 24, 2024 |
| Evan Kravetz | Debuted Aug. 28, 2024 |
| Rhett Lowder | Debuted Aug. 30, 2024 |
| Luis Mey | Debuted May 1, 2025 |
| Chase Petty | Debuted April 30, 2025 |
| Eric Yang | Debuted July 31, 2024 |
| Yosver Zulueta | Debuted June 25, 2024 |
Cleveland Guardians
10 players
| Nic Enright | Debuted May 25, 2025 |
| Connor Gillespie | Debuted Aug. 4, 2024 |
| Zak Kent | Debuted April 23, 2025 |
| Angel Martinez | Debuted June 22, 2024 |
| Doug Nikhazy | Debuted April 26, 2025 |
| Jhonkensy Noel | Debuted June 26, 2024 |
| Erik Sabrowski | Debuted Sept. 4, 2024 |
| Daniel Schneemann | Debuted June 2, 2024 |
| Andrew Walters | Debuted Sept. 12, 2024 |
| Will Wilson | Debuted April 23, 2025 |
Colorado Rockies
17 players
| Zach Agnos | Debuted April 20, 2025 |
| Adael Amador | Debuted June 9, 2024 |
| Angel Chivilli | Debuted June 3, 2024 |
| Jeff Criswell | Debuted Aug. 21, 2024 |
| Chase Dollander | Debuted April 6, 2025 |
| Tanner Gordon | Debuted July 7, 2024 |
| Seth Halvorsen | Debuted Aug. 30, 2024 |
| Jaden Hill | Debuted Sept. 7, 2024 |
| Braxton Fulford | Debuted April 16, 2025 |
| Greg Jones | Debuted June 6, 2024 |
| Juan Mejia | Debuted April 24, 2025 |
| Carson Palmquist | Debuted May 16, 2025 |
| Luis Peralta | Debuted Aug. 24, 2024 |
| Ryan Rolison | Debuted May 13, 2025 |
| Drew Romo | Debuted Aug. 17, 2024 |
| Aaron Schunk | Debuted June 29, 2024 |
| Zac Veen | Debuted April 8, 2025 |
Detroit Tigers
11 players
| Dillon Dingler | Debuted July 29, 2024 |
| Justyn Henry-Malloy | Debuted June 3, 2024 |
| Brant Hurter | Debuted Aug. 4, 2024 |
| Jackson Jobe | Debuted Sept. 25, 2024 |
| Jace Jung | Debuted Aug. 16, 2024 |
| Chase Lee | Debuted April 22, 2025 |
| Ty Madden | Debuted Aug. 26, 2024 |
| Keider Montero | Debuted May 29, 2024 |
| Tyler Owens | Debuted May 1, 2025 |
| Bryan Sammons | Debuted July 29, 2024 |
| Trey Sweeney | Debuted Aug. 16, 2024 |
Houston Astros
11 players
| Jake Bloss | Debuted June 21, 2024 |
| A.J. Blubaugh | Debuted April 30, 2025 |
| Luis Contreras | Debuted June 23, 2024 |
| Zach Dezenzo | Debuted Aug. 6, 2024 |
| Colton Gordon | Debuted May 14, 2025 |
| Ryan Gusto | Debuted March 31, 2025 |
| Bryan King | Debuted June 23, 2024 |
| Pedro Leon | Debuted Aug. 3, 2024 |
| Cam Smith | Debuted March 27, 2025 |
| Logan VanWey | Debuted April 11, 2025 |
| Shay Whitcomb | Debuted Aug. 17, 2024 |
Kansas City Royals
7 players
| C.J. Alexander | Debuted June 24, 2024 |
| Noah Cameron | Debuted April 30, 2025 |
| Tyler Gentry | Debuted Aug. 25, 2024 |
| Walter Pennington | Debuted July 5, 2024 |
| John Rave | Debuted May 26, 2025 |
| Evan Sisk | Debuted April 15, 2025 |
| Tyler Tolbert | Debuted March 31, 2025 |
Los Angeles Angels
13 players
| Sam Aldegheri | Debuted Aug. 30, 2024 |
| Gustavo Campero | Debuted Sept. 15, 2024 |
| Caden Dana | Debuted Sept. 1, 2024 |
| Michael Darrell-Hicks | Debuted April 11, 2025 |
| Jose Fermin | Debuted April 26, 2025 |
| Ryan Johnson | Debuted March 27, 2025 |
| Niko Kavadas | Debuted Aug. 16, 2024 |
| Matthew Lugo | Debuted May 9, 2025 |
| Garrett McDaniels | Debuted March 31, 2025 |
| Ryan Miller | Debuted Aug. 27, 2024 |
| Bryce Teodosio | Debuted Sept. 7, 2024 |
| Eric Wagaman | Debuted Sept. 10, 2024 |
| Ryan Zeferjahn | Debuted Aug. 25, 2024 |
Los Angeles Dodgers
10 players
| Ben Casparius | Debuted Aug. 31, 2024 |
| Jack Dreyer | Debuted March 19, 2025 |
| Hunter Feduccia | Debuted July 31, 2024 |
| Edgardo Henriquez | Debuted Sept. 24, 2024 |
| Hyeseong Kim | Debuted May 3, 2025 |
| Michael Peterson | Debuted June 18, 2024 |
| Dalton Rushing | Debuted May 15, 2025 |
| River Ryan | Debuted July 22, 2024 |
| Roki Sasaki | Debuted March 19, 2025 |
| Justin Wrobleski | Debuted July 7, 2024 |
Miami Marlins
11 players
| Luarbert Arias | Debuted March 31, 2025 |
| Valente Bellozo | Debuted June 26, 2024 |
| Jonathan Bermudez | Debuted Aug. 27, 2024 |
| Griffin Conine | Debuted Aug. 26, 2024 |
| Liam Hicks | Debuted March 28, 2025 |
| Austin Kitchen | Debuted July 30, 2024 |
| Victor Mesa | Debuted May 26, 2025 |
| Patrick Monteverde | Debuted April 19, 2025 |
| Agustin Ramirez | Debuted April 21, 2025 |
| Javier Sanoja | Debuted Sept. 7, 2024 |
| Ronny Simon | Debuted April 21, 2025 |
Milwaukee Brewers
8 players
| Bradley Blalock | Debuted June 20, 2024 |
| Isaac Collins | Debuted Sept. 8, 2024 |
| Caleb Durbin | Debuted April 18, 2025 |
| Logan Henderson | Debuted April 20, 2025 |
| Chad Patrick | Debuted March 29, 2025 |
| Carlos Rodriguez | Debuted June 11, 2024 |
| Connor Thomas | Debuted March 29, 2025 |
| Craig Yoho | Debuted April 21, 2025 |
Minnesota Twins
8 players
| David Festa | Debuted June 27, 2024 |
| Ryan Fitzgerald | Debuted May 16, 2025 |
| Michael Helman | Debuted Sept. 3, 2024 |
| Luke Keaschall | Debuted April 18, 2025 |
| DaShawn Keirsey | Debuted Sept. 5, 2024 |
| Brooks Lee | Debuted July 3, 2024 |
| Zebby Matthews | Debuted Aug. 13, 2024 |
| Carson McCusker | Debuted May 18, 2025 |
New York Mets
5 players
| Luisangel Acuna | Debuted Sept. 14, 2024 |
| Justin Hagenman | Debuted April 16, 2025 |
| Eric Orze | Debuted July 8, 2024 |
| Hayden Senger | Debuted March 27, 2025 |
| Blade Tidwell | Debuted May 4, 2025 |
New York Yankees
5 players
| J.C. Escarra | Debuted March 29, 2025 |
| Carlos Narvaez | Debuted July 20, 2024 |
| Ben Rice | Debuted June 18, 2024 |
| Jorbit Vivas | Debuted May 2, 2025 |
| Will Warren | Debuted July 30, 2024 |
Philadelphia Phillies
5 players
| Mick Abel | Debuted May 18, 2025 |
| Seth Johnson | Debuted Sept. 8, 2024 |
| Max Lazar | Debuted Aug. 10, 2024 |
| Michael Mercado | Debuted June 24, 2024 |
| Tyler Phillips | Debuted July 7, 2024 |
Pittsburgh Pirates
8 players
| Braxton Ashcraft | Debuted May 26, 2025 |
| Mike Burrows | Debuted Sept. 28, 2024 |
| Tsung-Che Cheng | Debuted April 9, 2025 |
| Billy Cook | Debuted Sept. 8, 2024 |
| Brady Feigl | Debuted Aug. 26, 2024 |
| Matt Gorski | Debuted April 24, 2025 |
| Thomas Harrington | Debuted April 1, 2025 |
| Grant Koch | Debuted May 29, 2024 |
| Nick Yorke | Debuted Sept. 16, 2024 |
San Diego Padres
8 players
| Ryan Bergert | Debuted April 26, 2025 |
| Omar Cruz | Debuted April 1, 2025 |
| Brandon Lockridge | Debuted Sept. 13, 2024 |
| Adam Mazur | Debuted June 4, 2024 |
| David Morgan | Debuted May 26, 2025 |
| Tirso Ornelas | Debuted April 19, 2025 |
| Sean Reynolds | Debuted July 14, 2024 |
| Bradgley Rodriguez | Debuted May 31, 2025 |
San Francisco Giants
7 players
| Hayden Birdsong | Debuted June 26, 2024 |
| Spencer Bivens | Debuted June 16, 2024 |
| Trenton Brooks | Debuted May 28, 2024 |
| Raymond Burgos | Debuted June 24, 2024 |
| Grant McCray | Debuted Aug. 14, 2024 |
| Trevor McDonald | Debuted Sept. 28, 2024 |
| Christian Koss | Debuted April 1, 2025 |
Seattle Mariners
7 players
| Ryan Bliss | Debuted May 27, 2024 |
| Logan Evans | Debuted April 27, 2025 |
| Sauryn Lao | Debuted April 22, 2025 |
| Tyler Locklear | Debuted June 9, 2024 |
| Troy Taylor | Debuted Aug. 11, 2024 |
| Rhylan Thomas | Debuted May 2, 2025 |
| Ben Williamson | Debuted April 15, 2025 |
St. Louis Cardinals
6 players
| Gordon Graceffo | Debuted June 29, 2024 |
| Adam Kloffenstein | Debuted June 20, 2024 |
| Ryan Loutos | Debuted June 1, 2024 |
| Michael McGreevy | Debuted July 31, 2024 |
| Thomas Saggese | Debuted Sept. 10, 2024 |
| Matt Svanson | Debuted April 17, 2025 |
Tampa Bay Rays
6 players
| Logan Driscoll | Debuted Sept. 3, 2024 |
| Jake Mangum | Debuted March 30, 2025 |
| Kameron Misner | Debuted Aug. 2, 2024 |
| Mason Montgomery | Debuted Sept. 5, 2024 |
| Chandler Simpson | Debuted April 19, 2025 |
| Justin Sterner | Debuted May 31, 2024 |
Texas Rangers
8 players
| Marc Church | Debuted Sept. 28, 2024 |
| Blaine Crim | Debuted May 2, 2025 |
| Sandro Fabian | Debuted Sept. 6, 2024 |
| Gerson Garabito | Debuted May 26, 2024 |
| Dustin Harris | Debuted Sept. 28, 2024 |
| Alejandro Osuna | Debuted May 25, 2025 |
| Daniel Robert | Debuted July 10, 2024 |
| Kumar Rocker | Debuted Sept. 12, 2024 |
Toronto Blue Jays
9 players
| Steward Berroa | Debuted June 23, 2024 |
| Luis De Los Santos | Debuted July 31, 2024 |
| Brandon Eisert | Debuted June 17, 2024 |
| Braydon Fisher | Debuted May 11, 2025 |
| Mason Fluherty | Debuted April 1, 2025 |
| Orelvis Martinez | Debuted June 21, 2024 |
| Alex Roden | Debuted March 27, 2025 |
| Paxton Schultz | Debuted April 20, 2025 |
| Will Wagner | Debuted Aug. 12, 2024 |
Washington Nationals
11 players
| Darren Baker | Debuted Sept. 1, 2024 |
| Zach Brzykcy | Debuted Sept. 1, 2024 |
| Andres Chaparro | Debuted Aug. 13, 2024 |
| Dylan Crews | Debuted Aug. 26, 2024 |
| Robert Hassell III | Debuted May 22, 2025 |
| Cole Henry | Debuted April 13, 2025 |
| D.J. Herz | Debuted June 4, 2024 |
| Daylen Lile | Debuted May 23, 2025 |
| Brad Lord | Debuted March 30, 2025 |
| Orlando Ribalta | Debuted Aug. 13, 2024 |
| James Wood | Debuted July 1, 2024 |